Trois disques
Created in 1967 by Alexander Calder, one of the 20th century's greatest sculptors, this abstract sculpture was a gift from the International Nickel Company. It reflects the theme of Expo 67, "Man and His World".
Alexander Calder, Trois disques, 1967
© 2020 Calder Foundation, New York / Artists Rights Society (ARS), New York / SOCAN, Montréal.
Details
Materials | Stainless steel |
Dimensions | 2130 x 2200 x 1625 cm |
Learn more: Bureau d'Art Public de la Ville de Montréal
Schedule
Monday, December 30, 2024
Today: accessible |
January 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
6 a.m. to 11 p.m.
February 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
6 a.m. to 11 p.m.
March 2024
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
6 a.m. to 11 p.m.
April 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
6 a.m. to 11 p.m.
May 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
6 a.m. to 11 p.m.
June 2024
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
6 a.m. to 11 p.m.
July 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
6 a.m. to 11 p.m.
August 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
6 a.m. to 11 p.m. Not accessible
September 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
6 a.m. to 11 p.m.
October 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
6 a.m. to 11 p.m.
November 2024
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
6 a.m. to 11 p.m.
December 2024
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
6 a.m. to 11 p.m.
Rates
Free |
-
The rates shown above do not include parking rates.
- The best way to come to the Parc Jean-Drapeau: public or active transportation!
Photos
Here are a few photos of the artwork, just to give you an overview.
{"VIEWS":" 121 views","ID":5302,"COPYRIGHT":"© Société du parc Jean-Drapeau inc.","FILE":"oeuvres_art_public_trois_disques_homme_calder_patrimoine_culture_plein_air_parc_jean_drapeau_montreal_002_1.jpg"}
{"VIEWS":" 777 views","ID":5192,"COPYRIGHT":"© Société du parc Jean-Drapeau inc.","FILE":"oeuvres_art_public_trois_disques_homme_calder_patrimoine_culture_plein_air_parc_jean_drapeau_montreal_001.jpg"}
Learn more
To obtain more details concerning Public Art or for any request for information, do not hesitate to contact us.
Mobility
Getting to the artwork
To make it easier to get around, here is the exact location of the artwork at Parc Jean-Drapeau posted on Google Maps.
© Société du parc Jean-Drapeau